35 states issue bonded titles; 16 jurisdictions do not. Every one is listed below with its multiplier, minimum, term and governing authority, verified against the statute or DMV form rather than another agent's page.
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Florida, Georgia, Idaho, Illinois, Iowa, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, Rhode Island, South Dakota, Tennessee, Texas, Utah, Vermont, Washington, Wisconsin, Wyoming.
Delaware, District of Columbia, Hawaii, Indiana, Kansas, Kentucky, Louisiana, New Jersey, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, Virginia, West Virginia. Their routes are a court order, a sworn ownership affidavit or a notice-and-publication process; see bonded title vs. court order. Several of these are sold as "lost title bond" states by national agencies; the DMVs do not accept the bond.
| State | Bonded title | Multiplier | Minimum | Years | Authority |
|---|---|---|---|---|---|
| Alabama | Yes | Fixed schedule | $5,000 | 3 | Ala. Code § 32-8-36 |
| Alaska | Yes | 1.5× | — | 3 | Alaska Stat. § 28.10.216 |
| Arizona | Yes | 1.5× | — | 3 | A.R.S. § 28-2057 |
| Arkansas | Yes | 1.5× | — | 3 | Ark. Code Ann. § 27-14-409 |
| California | Yes | 1× | — | 3 | Cal. Veh. Code §§ 4157, 4158 |
| Colorado | Yes | 2× | — | 3 | C.R.S. § 42-6-115(3) |
| Connecticut | Yes | 2× | — | 5 | Conn. Gen. Stat. § 14-176 |
| Delaware | No | Court order / affidavit | 21 Del. C. ch. 23 (no bond-in-lieu-of-ownership | ||
| District of Columbia | No | Court order / affidavit | No bonded title provision in D.C. Code Title 50 | ||
| Florida | Yes | 2× | — | 3 | Fla. Stat. § 319.23(7) |
| Georgia | Yes | 2× | $5,000 | 4 | O.C.G.A. § 40-3-28 |
| Hawaii | No | Court order / affidavit | No bonded title provision in HRS ch. 286 | ||
| Idaho | Yes | 1.5× | — | 3 | Idaho Code § 49-523 |
| Illinois | Yes | 1.5× | — | 3 | 625 ILCS 5/3-109 |
| Indiana | No | Court order / affidavit | No bond provision in Ind. Code 9-17-2 | ||
| Iowa | Yes | 1.5× | — | 3 | Iowa Code § 321.24(11) |
| Kansas | No | Ownership Affidavit | K.S.A. 8-135 and 8-142 (no bond-in-lieu-of-owner | ||
| Kentucky | No | Court-ordered title | No bonded title statute in KRS ch. 186A | ||
| Louisiana | No | Judgment of ownership | La. R.S. 32:707 (no bond provision) | ||
| Maine | Yes | 1.5× | — | 3 | 29-A M.R.S. § 659 |
| Maryland | Yes | 1.5× | — | 3 | Md. Code, Transportation § 13-109(a) |
| Massachusetts | Yes | 1.5× | — | 3 | M.G.L. c. 90D, § 12 |
| Michigan | Yes | 2× | — | 3 | MCL 257.217(1)(d) |
| Minnesota | Yes | 1.5× | — | 3 | Minn. Stat. § 168A.07, subds. 1, 1a and 1b |
| Mississippi | Yes | 1.5× | — | 3 | Miss. Code Ann. § 63-21-23 |
| Missouri | Yes | 2× | $100 | 3 | RSMo § 301.192 (as amended by S.B. 262, 2021) |
| Montana | Yes | 1× | — | 3 | Mont. Code Ann. § 61-3-208 |
| Nebraska | Yes | 1.5× | — | 3 | Neb. Rev. Stat. § 60-167 |
| Nevada | Yes | 1.5× | — | 3 | NRS 482.2605 |
| New Hampshire | Yes | 1.5× | — | 3 | RSA 261:10 |
| New Jersey | No | Improper Evidence of Ownership Procedure | N.J.S.A. 39:10-11 (no bond provision) | ||
| New Mexico | Yes | 2× | — | 3 | NMSA 1978, § 66-3-24(C) |
| New York | Yes | 1.5× | — | 3 | N.Y. Veh. & Traf. Law § 2105(d) |
| North Carolina | Yes | 1.5× | $100 | 3 | N.C. Gen. Stat. § 20-76 |
| North Dakota | No | Untitled Vehicle Process | N.D.C.C. § 39-05-20(1) | ||
| Ohio | No | Court-ordered title | Ohio Rev. Code § 4505.10(A) (court-ordered title | ||
| Oklahoma | No | Ownership affidavit | 47 O.S. § 1105(V) (ownership affidavit) | ||
| Oregon | No | Certification of Ownership Facts | ORS 803.205 (proof of ownership | ||
| Pennsylvania | No | Court-ordered title | 75 Pa.C.S. §§ 1104-1105 (no bond-in-lieu-of-titl | ||
| Rhode Island | Yes | 1.5× | — | 3 | R.I. Gen. Laws § 31-3.1-9 |
| South Carolina | No | Affidavit of Ownership | S.C. Code Title 56, Ch. 19 contains no bond-in-l | ||
| South Dakota | Yes | 1.5× | — | 3 | SDCL § 32-3-64.1 |
| Tennessee | Yes | 1.5× | — | 3 | Tenn. Code Ann. § 55-3-103(b) |
| Texas | Yes | 1.5× | — | 3 | Tex. Transp. Code § 501.053 |
| Utah | Yes | 2× | — | 7 | Utah Admin. Code R873-22M-2(10) |
| Vermont | Yes | 1.5× | — | 3 | 23 V.S.A. § 2020 |
| Virginia | No | Application in Lieu of Title Certificate | Va. Code §§ 46.2-632 and 46.2-621.1 | ||
| Washington | Yes | 1.5× | — | 3 | RCW 46.12.680 |
| West Virginia | No | Court order / affidavit | W. Va. Code § 17A-3-12 (title issues when the co | ||
| Wisconsin | Yes | 1.5× | $2,500 | 5 | Wis. Stat. § 342.12(3)(b) |
| Wyoming | Yes | 2× | — | 3 | Wyo. Stat. § 31-2-105 |
The same data is published as a machine-readable file at /data/title-bond-states.json (CC BY 4.0).
Content last reviewed November 5, 2026.
Pick the state, enter the vehicle's value, and the statutory multiplier does the rest. Rounded up to the next $1,000.
Quote in seconds, pay by card, and your certificate of title bond is issued the same business day. Bonds of $25,000 and greater go straight to an underwriter.
Surety One, Inc. — Vehicle Title Bond Application, Edition 06/2026. Fields marked * are required.